Truck and OTR Tubes Flaps
Product Detiles
size | width | Outer perimeter | weight | valve | Strengh |
mm | mm | kg |
| Mpa |
1400R24/25 | 415 | 3800 | 6.5 | TR179A | 9—10 |
1400R20 |
|
| 5.5 |
| 9—10 |
1300R24/25 | 390 | 3650 | 6.5 | TR179A | 9—10 |
1200R24/25 | 329 | 3270 | 4.25 | TR179A | 9—10 |
1200R20 | 329 | 3100 | 3.85 | TR179A | 9—10 |
1100R22 | 300 | 3150 | 3.5 | TR179A | 9—10 |
1100R20 | 300 | 3000 | 3.3 | TR179A | 9—10 |
1000R20 | 275 | 2830 | 3 | TR78A | 9—10 |
900R20 | 270 | 2800 | 2.75 | TR175A | 9—10 |
825R20 | 254 | 2730 | 2.3 | TR77A | 9—10 |
825R16 | 245 | 2320 | 1.8 | TR75A | 9—10 |
825R15 | 230 | 2270 | 2.08 | TR75A | 9—10 |
750R20 | 230 | 2300 | 1.9 | TR75A | 9—10 |
750R16 | 222 | 2200 | 1.35 | TR75A | 9—10 |
750R15 | 210 | 2200 | 1.35 | TR75A | 9—10 |
700R16 | 200 | 2180 | 1.2 | TR75A | 9—10 |
700R15 | 210 | 2200 | 1.35 | TR75A | 9—10 |
700R12 | 178 | 2000 | 1.1 | TR75A | 9—10 |
650R16 | 200 | 2180 | 1.2 | TR75A | 9—10 |
650R16 | 200 | 2180 | 1.2 | TR15 | 9—10 |
650R10 | 155 | 1630 | 1 | TZ-50 | 9—10 |
600R9 |
|
| 0.8 | TZ-50 | 9—10 |
500R8 |
|
| 0.6 |
| 9—10 |
16/70R20 | 374 | 3060 | 5.75 | TR179A | 9—10 |
11/12R16 | 275 | 2530 | 2.5 | TR78A | 9—10 |
16/70R16 | 255 | 2380 | 2.7 | TR78A | 9—10 |
28X9R15 | 177 | 1880 | 1.4 | TR75A | 9—10 |
155/165-13 | 145 | 1700 | 0.75 | TR13 | 9—10 |
175/185-14 | 156 | 1800 | 0.9 | TR13 | 9—10 |
185/195-15 | 175 | 1960 | 1.05 | TR13 | 9—10 |
23.5R25 | 645 | 4300 | 15 | TR179A | 9—10 |
20.5R25 | 550 | 4000 | 11 | TR179A | 9—10 |
17.5R25 | 400 | 3600 | 6.5 | TR179A | 9—10 |